- Piece/Pieces
- 100
- Unit/Units
- 300.00-
Our competent team of professionals and years of experience enable us in offering an exclusive array of Thermoplast High Pressure Flexible Hoses. Manufactured using optimum grade of materials, these hoses are renowned for features like resistance to corrosion, easy fittings, durability and high tensile strength. Our Thermoplast High Pressure Flexible Hoses find application in several areas like steel processing, hydraulic systems, plastic molding machines and food processing industries for transferring high pressure liquid substances. To satisfy the diverse needs of industries we offer flexible hoses in different specifications to choose from.
Applications:
- High Pressure Hydraulic
- Rescue Tools
- Measuring and Control Techniques
- Surface Treatments
- Lubrication Techniques
Technical Specifications:
SAE 100 R-1 | |||
INCH | W.P BAR | MIN. B.P BAR | MIN. BEND MM |
3/16 |
|
|
|
1/4 | 234 | 938 | 100 |
5/16 | 216 | 862 | 114 |
3/8 | 193 | 772 | 127 |
1/2 | 172 | 690 | 178 |
5/8 | 129 | 517 | 203 |
3/4 | 108 | 430 | 240 |
1 | 86 | 345 | 305 |
SAE 100 R-2 | ||
W.P BAR | MIN. B.P BAR | MIN. BEND MM |
379 | 1517 | 100 |
322 | 1290 | 110 |
303 | 1214 | 127 |
266 | 1062 | 178 |
209 | 834 | 203 |
171 | 683 | 241 |
152 | 607 | 305 |
SAE 100 R-7 | ||
W.P BAR | MIN. B.P BAR | MIN. BEND MM |
208 | 832 | 75 |
190 | 759 | 102 |
172 | 690 | 114 |
155 | 621 | 127 |
138 | 552 | 178 |
103 | 414 | 203 |
86 | 345 | 254 |
69 | 276 | 305 |
SAE 100 R-8 | ||
W.P BAR | MIN. B.P BAR | MIN. BEND MM |
345 | 1379 | 102 |
293 | 1172 | 114 |
276 | 1103 | 127 |
241 | 966 | 178 |
190 | 756 | 203 |
155 | 621 | 240 |
138 | 552 | 305 |
- 1000 Per Day
- 1 Days
Plot No. 230-A, N.H. No. 8, Near Cargo Motors, Jetalpur Ahmedabad Gujarat India +918037401250
Phone :+918037401250