- Unit/Units
- 100
- Piece/Pieces
- 300.00-
Since the time of our inception, we have been committed in manufacturing and supplying a wide array of PTFE Flexible Hoses. Excellent resistance to stress & impulse, flexibility and corrosion resistant surface are some of the characteristics of our hoses. We make sure only the premium grade of raw materials are used in the manufacturing of our PTFE Flexible Hoses with outer stainless steel wire braid reinforcement. These hoses find application in food, pharmaceutical, medical, beverage and petrochemical industries.
Features:
- Featured with great compressibility, it can also be connected to make longer lengths.
- Fire resistance
- Capable of resisting low temperature for longer periods and have an unlimited shelf life
- Generally unaffected by all chemicals, fluorine gas, oxygen difluoride, & chlorine trifluoride.
Technical Specifications:
Hose Construction | PTFE Synterized Resin Smooth Innercore Of Extuded with AISI 304 Stainless steel Wire Braid Reinforcement |
Temp. Range | 60 A Celsus To +260A Celsus (static -200A Celsus) |
Application | Chemical Transfer, Steel Processing, Paint Spraying, Fuel And Lubricant Handling, Hydraulic Systems, Plastic Moulding Machines, Food Processing, Marine and Transportation Industries. |
End Connection | Can Be Manufactured As Per Customer's Specifications |
HOSE SIZE | EXT. DIA | MAX. W.P. | MIN. B.P. | MIN. BEND | |
I.D. | MAX. MM | @ 20 Celsus KG/CM2 | @ 20 Celsus KG/CM2 | RADIUS MM | |
INCH | MM | ||||
3/16 | 5 | 7.6 | 2.3 | 810 | 55 |
1/4 | 6 | 8.8 | 169 | 675 | 75 |
5/16 | 8 | 11 | 144 | 576 | 100 |
3/8 | 9 | 12.1 | 135 | 540 | 110 |
1/2 | 13 | 15.7 | 113 | 450 | 125 |
5/8 | 16 | 19.3 | 104 | 414 | 150 |
3/4 | 20 | 22.2 | 81 | 324 | 200 |
1 | 25 | 29.1 | 63 | 252 | 300 |
- 1000 Per Day
- 1 Days